<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPI Refunds UK &#187; Blog</title>
	<atom:link href="http://www.ppirefundsuk.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ppirefundsuk.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 14:26:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PPI Claims And Bank Charges From Our Uncompetitive Lenders</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-bank-charges-from-our-uncompetitive-lenders</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-bank-charges-from-our-uncompetitive-lenders#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi compensation]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=522</guid>
		<description><![CDATA[Did anyone watch Panorama last week? It was about bank charges and as well as highlighting Halifax&#8217;s 3650% pa overdraft fee it also covered the £2.6bn the banks make on penalty charges every year. It made some good TV but also some tough points about PPI claims and the shocking profit that the banks are [...]]]></description>
			<content:encoded><![CDATA[<p>Did anyone watch Panorama last week? It was about bank charges and as well as highlighting Halifax&#8217;s 3650% pa overdraft fee it also covered the £2.6bn the banks make on penalty charges every year. It made some good TV but also some tough points about <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI claims</a> and the shocking profit that the banks are making on interest rates.</p>
<p>Spealing to the Secretary of State for Business, Vince Cable, presenter Adam Shaw asked why the UK banking industry was so unfair, Mr Cable responded with an appreciation for the bank&#8217;s uncompetitve attitude, saying: &#8220;When we talk about restructuring the industry, we mean a more competitive system where consumers are not ripped off.&#8221;</p>
<p>The show also touched on emerging alterntives to the traditional banking houses, we&#8217;ve already spoken on the blog about Tesco and Virgin but the programme introduced us to Metro Bank, the first new high street bank for over 100 years. Metro&#8217;s approach is one that could prove very popular, putting aside jargan and zero competition and embracing customer service. This fresh approach goes as far as calling their branches &#8217;stores&#8217;, opening at 8am, having glass-less counters, offering lollypops and even providing dog biscuits. With a current system that seems to be failing and with lending down by 10% over last year to 3.2bn, the lowest level in a decade, a new bank with new ideas could go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-bank-charges-from-our-uncompetitive-lenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims May Have Hit Policy Sales But Camerons Cuts Could Boost Them</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-may-have-hit-policy-sales-but-camerons-cuts-could-boost-them</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-may-have-hit-policy-sales-but-camerons-cuts-could-boost-them#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=520</guid>
		<description><![CDATA[After mis-selling Mortgage Payment Protection Insurance (MPPI) left, right and centre, and causing countless PPI Claims, mortgage brokers are now increasingly reliant on the protection market to survive. Talk about full circle, protection products now account for around 40% of a typical adviser&#8217;s income and around 75% of all brokers say that PPI is &#8220;very [...]]]></description>
			<content:encoded><![CDATA[<p>After mis-selling Mortgage Payment Protection Insurance (MPPI) left, right and centre, and causing countless <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI Claims</a>, mortgage brokers are now increasingly reliant on the protection market to survive. Talk about full circle, protection products now account for around 40% of a typical adviser&#8217;s income and around 75% of all brokers say that PPI is &#8220;very important&#8221; to their business.</p>
<p>It&#8217;s easy to see why the poor old mortgage advisors have seen their paypacket hit, with figures showing mortgage related income falling to just 44% of their total average income. But they&#8217;re not down in the mouth, most advisors are looking forward to the job and welfare cuts and are predicting an increase in protection sales as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-may-have-hit-policy-sales-but-camerons-cuts-could-boost-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mis-sold PPI And Cost Cutting Continues To Leave Households Exposed</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-and-cost-cutting-continues-to-leave-households-exposed</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-and-cost-cutting-continues-to-leave-households-exposed#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=498</guid>
		<description><![CDATA[Times are tough and any money saved is seen as a good thing by households up and down the country, so when it comes to insurance, it seems UK consumers are heading online to find the best deals. Accountancy firm Deloitte has conducted research into spending habits over the past 12 months and found that [...]]]></description>
			<content:encoded><![CDATA[<p>Times are tough and any money saved is seen as a good thing by households up and down the country, so when it comes to insurance, it seems UK consumers are heading online to find the best deals. Accountancy firm Deloitte has conducted research into spending habits over the past 12 months and found that price comparison sites are increasingly being used for insurance product purchases.</p>
<p>It&#8217;s findings show that 34% of people with general insurance policies have switched provider in the past 12 months to get a better deal and a third of people said they were now more likely to use a price comparison website. Some encouraging news also came out of the research, according to the stats: fewer consumers are cancelling their insurance policies to avoid <a href="http://www.ppirefundsuk.co.uk/mis-sold-ppi">mis-sold PPI</a> and save money. In last years survey, 11% of people said they were considering stopping their Payment Protection Insurance (PPI) to save money, but this has fallen to just 6% over the last 12 months. Good news, as long as the policy has been sold correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-and-cost-cutting-continues-to-leave-households-exposed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims Are Keeping The FSA Busy</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-are-keeping-the-fsa-busy</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-are-keeping-the-fsa-busy#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=465</guid>
		<description><![CDATA[As we now know, despite the high number of PPI claims being made, the Financial Services Authority (FSA) is to be replaced in 2012 by a number of independent bodies but that hasn&#8217;t stopped the financial watchdog handing out justice. As well as fining companies, the FSA also penalises individuals for financial infringements and the [...]]]></description>
			<content:encoded><![CDATA[<p>As we now know, despite the high number of <a href="http://www.ppiclaimsuk.co.uk/ppi-claims">PPI claims</a> being made, the Financial Services Authority (FSA) is to be replaced in 2012 by a number of independent bodies but that hasn&#8217;t stopped the financial watchdog handing out justice. As well as fining companies, the FSA also penalises individuals for financial infringements and the latest person to fall foul of the law is David Head, a director of Essex-based mortgage and insurance broker network, Compliance Services.</p>
<p>The company operated as a network and recruited mortgage and insurance  brokers but came unstuck when Mr Head failed to put in place  systems and  controls to ensure the brokers acted correctly. He also failed to  properly supervise insurance brokers linked to a  firm previously disciplined by the FSA for Payment Protection Insurance failings and as a result was fined £10,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-are-keeping-the-fsa-busy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims Rise As Policies Fall</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-rise-as-policies-fall</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-rise-as-policies-fall#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=457</guid>
		<description><![CDATA[It&#8217;s monday, it&#8217;s July and it&#8217;s raining so one thing&#8217;s for sure: the English summer is here. Finance-wise, house prices are down*, the BoE base rate has remained at 0.5% and the Economy is up. So it&#8217;s a mixed bag of good and indifferent and still very much a situation to keep your eye on.
Closer [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s monday, it&#8217;s July and it&#8217;s raining so one thing&#8217;s for sure: the English summer is here. Finance-wise, house prices are down*, the BoE base rate has remained at 0.5% and the Economy is up. So it&#8217;s a mixed bag of good and indifferent and still very much a situation to keep your eye on.</p>
<p>Closer to home, payment protection insurance claims continue to flood in to the Ombudsman but with unemployment still high (2.5 million at the last count) and May&#8217;s figures due for release this week, the number of people protecting themselves with good PPI is at an all time low. This of course can have some serious consequences, some of which are discussed in an article from <a href="http://www.telegraph.co.uk/finance/personalfinance/insurance/incomeprotection/7878498/Insure-yourself-against-unemployment.html">today&#8217;s Telegraph&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-rise-as-policies-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mis-sold PPI Cases Lead To Increase In FSCS Levy</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-cases-lead-to-increase-in-fscs-levy</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-cases-lead-to-increase-in-fscs-levy#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=455</guid>
		<description><![CDATA[The Financial Services  Compensation Scheme (FSCS) is designed to compensate customers in the event of their financial service provider failing to deliver satisfactory goods. It is there for people who have been mis-sold PPI, who have lost out through no fault of their own or who have received poor service. The scheme is essentially [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Services  Compensation Scheme (FSCS) is designed to compensate customers in the event of their financial service provider failing to deliver satisfactory goods. It is there for people who have been <a href="http://www.ppiclaimsuk.co.uk/mis-sold-ppi">mis-sold PPI</a>, who have lost out through no fault of their own or who have received poor service. The scheme is essentially a pot of money put together through a levy system.</p>
<p>The different financial institutions add a certain amount each year depending on what they provide; banking, insurance, intermediary services and the total is used to refund or compensate customers. With the massive increase in the number of PPI claims has had to come an adjustment in the amount levied and this increase has been big. There has been a 58%   increase in PPI complaints over the past 12 months, with over 49,000 new   PPI complaints received and 89%   of them upheld. To cope with this amount of compensation, the FSCS has set a budget of £61m for the 2010-11 financial year which is nine times that of the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-cases-lead-to-increase-in-fscs-levy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims, Unemployment And Now Taxes Reduce Cover</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-unemployment-and-now-taxes-reduce-cover</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-unemployment-and-now-taxes-reduce-cover#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi compensation]]></category>
		<category><![CDATA[ppi refund claims]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=453</guid>
		<description><![CDATA[As the tough times continue and the Chancellor delivers more cuts to benefits and state support, you would think that more people would be considering some form of Payment Protection Insurance (PPI). The reality is far from this and sees many mortgage holders and borrowers cancelling PPI to save money due mis-sold PPI claims and [...]]]></description>
			<content:encoded><![CDATA[<p>As the tough times continue and the Chancellor delivers more cuts to benefits and state support, you would think that more people would be considering some form of Payment Protection Insurance (PPI). The reality is far from this and sees many mortgage holders and borrowers cancelling PPI to save money due mis-sold <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI claims</a> and unemployment.</p>
<p>Of course, in the same way people should be encouraged to save money for the future, they should also be encouraged to protect themselves financially in the present, but the possibility of rises in Insurance Premium Tax (IPT) seems to contradict this viewpoint. Should Mr Osborne increase IPT then the cost of insurance will go up and in these austire times, that can only lead to cancelled policies and a massive risk gap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-unemployment-and-now-taxes-reduce-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Record PPI Claims Levels, Qualifications Will Not Be Required</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/despite-record-ppi-claims-levels-qualifications-will-not-be-required</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/despite-record-ppi-claims-levels-qualifications-will-not-be-required#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=449</guid>
		<description><![CDATA[Get this: £4 billion of consumer money unfairly taken, 2 million Payment Protection Insurance (PPI) policies mis-sold, thousands of PPI claims, people have lost their homes and accumulated massive debts and yet the Financial Services Authority (FSA) won&#8217;t install qualification requirements for PPI sales people.
This news comes as the financial watchdog looks into the costs [...]]]></description>
			<content:encoded><![CDATA[<p>Get this: £4 billion of consumer money unfairly taken, 2 million Payment Protection Insurance (PPI) policies mis-sold, thousands of <a href="../">PPI claims</a>, people have lost their homes and accumulated massive debts<a href="http://www.ppirefundsuk.co.uk"></a> and yet the Financial Services Authority (FSA) won&#8217;t install qualification requirements for PPI sales people.</p>
<p>This news comes as the financial watchdog looks into the costs and benefits of requiring  such qualifications for advisors of term   assurance, critical illness cover (CIC) and income  protection  (IP). Why they aren&#8217;t including PPI is a mystery seeing as that&#8217;s the form of insurance that has been so grossly mis-sold. Maybe they&#8217;re relying on the new regulation stating lenders  must wait seven days from a credit agreement to contact a customer about the insurance product. Or maybe they think the shift in public  perception of the product is enough to protect future consumers, either way &#8211; we&#8217;d be a whole lot safer with qualified advisors on the end of the phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/despite-record-ppi-claims-levels-qualifications-will-not-be-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out With The Composer And In With The Economist (No Politics Inside, Guaranteed)</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/out-with-the-composer-and-in-with-the-economist-no-politics-inside-guaranteed</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/out-with-the-composer-and-in-with-the-economist-no-politics-inside-guaranteed#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi compensation]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=447</guid>
		<description><![CDATA[While you&#8217;re in the mood for getting a refund on a useless product, you might want to root through your wallet, purse or matress for any old £20 notes and hot-foot it down to your bank. Today is the last day that the Elgar £20 note will be accepted in shops having been gradually replace [...]]]></description>
			<content:encoded><![CDATA[<p>While you&#8217;re in the mood for getting a refund on a useless product, you might want to root through your wallet, purse or matress for any old £20 notes and hot-foot it down to your bank. Today is the last day that the Elgar £20 note will be accepted in shops having been gradually replace by it&#8217;s successor, the slightly more purple one.</p>
<p>The new twenty, introduced in 2007, features economist Adam Smith and is definiately the one you want if a shop keeper gives you a £20 note in change. If you have an Elgar note and no shopkeeper will take it, today is the day to swap it at your bank or local post office, as from tomorrow they do it only at their descretion.</p>
<p>Strangely however, you may still find Elgar poked out of a cash machine when you request twenty pounds as there is no formal penalty in place to prevent the banks from issuing old notes. What to do if you get one and can&#8217;t swap it? You&#8217;ll have to post it to the Bank of England I&#8217;m afraid, but don&#8217;t worry, they&#8217;re good with money &#8211; they&#8217;ll sort you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/out-with-the-composer-and-in-with-the-economist-no-politics-inside-guaranteed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2010 Is Announced And We&#8217;re All Affected</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/budget-2010-is-announced-and-were-all-affected</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/budget-2010-is-announced-and-were-all-affected#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi compensation]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=421</guid>
		<description><![CDATA[Did you listen to the Budget announcement yesterday by Chancellor George Osbourne?
It has been probably one of the most uneagerly anticipated budgets in recent years as it was expected to bring cuts in a bad way and rises in a, well, bad way. Lets take a look what was actually announced:
TAXES
- VAT on goods and [...]]]></description>
			<content:encoded><![CDATA[<p>Did you listen to the Budget announcement yesterday by Chancellor George Osbourne?</p>
<p>It has been probably one of the most uneagerly anticipated budgets in recent years as it was expected to bring cuts in a bad way and rises in a, well, bad way. Lets take a look what was actually announced:</p>
<h3>TAXES</h3>
<p>- VAT on goods and services is going up on 4 January  2011 from 17.5% to 20%.</p>
<p><strong>Why?</strong> The increase will generate more than £13bn a  year by the end of 2014-15 to offset the deficit.</p>
<p>- From today Capital Gains Tax (CGT) will rise to 28% for taxpayers on higher income tax rates.</p>
<p><strong>Why?</strong> It&#8217;s all about the deficit, the CGT changes should  bring in an extra  £1bn.</p>
<p>- The 10%  CGT rate for entrepreneurs will be extended  from  the first £2m of  qualifying gains to £5m.</p>
<p><strong>Why?</strong> To encourage new business start-ups, the foundation of the economy, and to help young companies.</p>
<p>The personal income tax allowance is to be increased by  £1,000 in April next year to £7,475.</p>
<p><strong>Why?</strong> This is a Lib Dem drive to eventually raise the  allowance to £10,000. This initial rise will mean 23 million basic-rate taxpayers  will save up to £170 a year.</p>
<p>- Food items and  children&#8217;s&#8217;  clothing will remain zero rated.</p>
<p>- No increases in duties on alcohol,  tobacco or fuel and the 10% cider rate has been scrapped.</p>
<h3>BENEFITS</h3>
<p>- Benefits, tax credits and public service pensions will be  no-longer be uprated by the retail prices index, instead the lower consumer prices index will be used.</p>
<p><strong>Why? </strong>It will save the government  £6bn a year.</p>
<p>- Tax credits will be cut for households earning more than  £40,000 next year.<br />
- The &#8216;Health in Pregnancy&#8217; grant will be removed from April 2011.<br />
- Lone parents will now have to look for work once their  youngest starts school.<br />
- Child benefit for all families will be  frozen for the next 3 years.<br />
- A medical assessment for  Disability Living Allowance will be introduced from 2013 for all claimants to cut down on the number of people claiming it.<br />
- Housing benefit will be restricted to a maximum limit of  £400 a week.</p>
<p><strong>Why all of these changes?</strong> They will save £11bn a year over the next 5 years.</p>
<h3>EMPLOYERS</h3>
<p>- The National Insurance threshold will rise by £21 per week above  indexation in line with  inflation.</p>
<p>- Corporation tax will be cut in April to 27%, and then drop 1%  annually for the next 3 years, down to 24%.</p>
<p>- The small companies&#8217; tax rate will drop to 20%.</p>
<p><strong>Why?</strong> All of these changes are aimed at giving businesses more  of a reason to keep people employed.</p>
<h3>PUBLIC SECTOR</h3>
<p>- There will be a 2 year pay freeze for workers in the  public sector, but those who earn  less than £21,000 a year are exempt and will receive pay increases of £250 a year for each of  the two years.</p>
<p>THE END. (hopefully not)</p>
<p><strong>So there it is, the Budget 2010 and we&#8217;ll all be affected. But just how much will you feel the changes? Let us know in the comments below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/budget-2010-is-announced-and-were-all-affected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
