<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPI Refunds UK</title>
	<atom:link href="http://www.ppirefundsuk.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ppirefundsuk.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 16:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PPI Claims Support Cut Yet Govt. Borrows Another £3.8bn</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-support-cut-yet-govt-borrows-another-3-8bn</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-support-cut-yet-govt-borrows-another-3-8bn#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=538</guid>
		<description><![CDATA[So, despite all the cuts that have been made, the Government still need to borrow money and throughout July indebted us all to the tune of £3.8bn. Not good it seems and you&#8217;ve got to wonder where this money is going, because it ain&#8217;t going to help PPI claims victims what with the £2bn MOJ [...]]]></description>
			<content:encoded><![CDATA[<p>So, despite all the cuts that have been made, the Government still need to borrow money and throughout July indebted us all to the tune of £3.8bn. Not good it seems and you&#8217;ve got to wonder where this money is going, because it ain&#8217;t going to help <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI claims</a> victims what with the £2bn MOJ cut being announced. But, £3.8bn is a damn sight better than the month previous when it borrowed £14.7bn and May, when it had a £18.4bn hand out. The good news is: based on last years figures, the amount borrowed in July has been halved. Yippee. And who do we have to thank for keeping us up to date on the the ConDem bank account? Why, the Office    for National Statistics (ONS) of course!</p>
<p>In total, public borrowing for the four months of the financial year so  far totals £44.9bn. with the severe drop last month being due to 2nd  installment tax payments. The OBR or Office for Budget Responsibility is predicting a total borrowing figure of £149bn for the financial year 2010/11, down from £155bn in the year previous. So we&#8217;re going the right way, but with a net debt of £816.2bn or £927.4bn if you include bank    bail-outs, we&#8217;ve still got quite a journey on our hands. Thank you Johnny Banker you absolute bleedin&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-support-cut-yet-govt-borrows-another-3-8bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims And Complaint Numbers Just Keep On Rising</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-complaints-numbers-just-keep-on-rising</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-complaints-numbers-just-keep-on-rising#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=535</guid>
		<description><![CDATA[With the amount of claims that we&#8217;ve been handling this year, it came as no surprise that there has been a whopping 21,000 PPI claims and complaints made to the The Financial Ombudsman Service  (FOS) since April. This amount includes almost 2,000 in the last  week alone, adding to the 114,500 consumer complaints [...]]]></description>
			<content:encoded><![CDATA[<p>With the amount of claims that we&#8217;ve been handling this year, it came as no surprise that there has been a whopping 21,000 <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI claims</a> and complaints made to the The Financial Ombudsman Service  (FOS) since April. This amount includes almost 2,000 in the last  week alone, adding to the 114,500 consumer complaints  in the last five years.</p>
<p>The level of awareness about mis-sold PPI has increased dramatically recently with more TV advertising appearing and more claims companies setting up. This development within the industry has lead to over half of the 114,500 complaints being made within the last 18 months. But what difference have all these complaints made? Well, the Financial Services Authority (FSA) has so far fined 24 firms in the UK to the tune of £13 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-complaints-numbers-just-keep-on-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims Customers Need The Protection Of The MoJ</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-customers-need-the-protection-of-the-moj</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-customers-need-the-protection-of-the-moj#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>
		<category><![CDATA[reclaim ppi]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=529</guid>
		<description><![CDATA[The Ministry of Justice (MoJ) is one of the largest departments in Government, it&#8217;s job is to manage prisons, oversee criminal cases, ensure democracy and regulate PPI claims companies like us.
Under new instructions from the PM to cut £2bn in costs from the department, a third of the MoJ&#8217;s 80,000 staff  could see their [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Justice (MoJ) is one of the largest departments in Government, it&#8217;s job is to manage prisons, oversee criminal cases, ensure democracy and regulate <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI claims</a> companies like us.</p>
<div id="attachment_530" class="wp-caption aligncenter" style="width: 346px"><a href="http://www.ppirefundsuk.co.uk"><img class="size-full wp-image-530   " title="PPI claims-MOJ" src="http://www.ppirefundsuk.co.uk/wp-content/uploads/2010/08/PPI-claims-MOJ.jpg" alt="PPI Claims Thru PPIRefundsUK.co.uk - Regulated By The MOJ" width="336" height="104" /></a><p class="wp-caption-text">The MoJ is one of the largest departments with a budget of £9.2bn</p></div>
<p>Under new instructions from the PM to cut £2bn in costs from the department, a third of the MoJ&#8217;s 80,000 staff  could see their jobs at risk. To give some idea of huge an amount that cutback is, £2bn could pay for the entire prison service for a year, despite this the MoJ is taking it seriously and has asked all it&#8217;s departments to find savings of between 25%  and 40%. It goes without saying that, for <a href="http://www.ppirefundsuk.co.uk/mis-sold-ppi">mis-sold PPI</a> alone, the MoJ does a pretty important job and one that allows no room for compromise or sub-standard practice.</p>
<p>The fear is that with the MoJ&#8217;s funding cut they may not be able to provide an adequate service, putting citizens and consumers at risk of dealing with unscrupulous individuals or companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-customers-need-the-protection-of-the-moj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple PPI Claims Could Be Made As One Big Case</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/multiple-ppi-claims-could-be-made-as-one-big-case</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/multiple-ppi-claims-could-be-made-as-one-big-case#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=527</guid>
		<description><![CDATA[As we&#8217;ve mentioned frequently over the last 18 months, the Financial Ombudsman Service (FOS) and The Financial Services Authority (FSA) have been overwhelmed by the number of PPI claims they&#8217;ve received. With consumer awareness growing and times harder than ever, the thought of regaining some money has proven to be an attractive prospect for many [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve mentioned frequently over the last 18 months, the Financial Ombudsman Service (FOS) and The Financial Services Authority (FSA) have been overwhelmed by the number of <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI claims</a> they&#8217;ve received. With consumer awareness growing and times harder than ever, the thought of regaining some money has proven to be an attractive prospect for many struggling Brit.</p>
<p>So, to help the FSA deal with the increase in claims, resources were shifted around and the Financial Services Act 2010 gave them the ability to make firms compensate clients  through a collective redress scheme. Collective redress is similar to the US class action tool used to combine multiple identical claims into one claim against the alleged offender. This method would save a lot of time and resources and could mean quicker payouts but the power can only be used in against offences that a court or tribunal would find to be failures and the  Limitation Act 1980 would limit victims to making their claim within 15 years of the failure occuring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/multiple-ppi-claims-could-be-made-as-one-big-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First New UK High Street Bank In 100 Years Opens It&#8217;s Doors</title>
		<link>http://www.ppirefundsuk.co.uk/bank-charges/first-new-uk-high-street-bank-in-100-years-opens-its-doors</link>
		<comments>http://www.ppirefundsuk.co.uk/bank-charges/first-new-uk-high-street-bank-in-100-years-opens-its-doors#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Charges]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=524</guid>
		<description><![CDATA[As a company that helps people fight the banks to get their hard-earned money back, we always like it when a bank or lender steps up and does things differently. Whether it&#8217;s giving something back (to customers and the community), owning up to a flaw, delivering a competitive product or just providing an excellent service [...]]]></description>
			<content:encoded><![CDATA[<p>As a company that helps people fight the banks to get their hard-earned money back, we always like it when a bank or lender steps up and does things differently. Whether it&#8217;s giving something back (to customers and the community), owning up to a flaw, delivering a competitive product or just providing an excellent service &#8211; a bank that goes that extra mile really stands out.</p>
<p>So we couldn&#8217;t help but notice that Thursday saw a MASSIVE step in alternative banking and one that could be the start of something exciting for financial consumers across the UK. We touched on it in <a href="http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-bank-charges-from-our-uncompetitive-lenders">Tuesday&#8217;s blog</a>&#8230; this giant step was made by Metro Bank, the first new high street bank in the UK for over 100 years and they definatley do things differently. Customers are provided with lollipops and dogs with biscuits as well as free coin counting machines for customers. They&#8217;re open 7 days a week, from 8am &#8211; 8pm weekdays and have a retail-industry-style focus on customer service.</p>
<p>Whether they prove to be the revolution that the UK banking industry needs remains to be seen, but with Tesco Bank not far off branches in their supermarkets, the future is looking fairer and more competitive for financial consumers who are willing to shop around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/bank-charges/first-new-uk-high-street-bank-in-100-years-opens-its-doors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims And Bank Charges From Our Uncompetitive Lenders</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-bank-charges-from-our-uncompetitive-lenders</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-bank-charges-from-our-uncompetitive-lenders#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi compensation]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=522</guid>
		<description><![CDATA[Did anyone watch Panorama last week? It was about bank charges and as well as highlighting Halifax&#8217;s 3650% pa overdraft fee it also covered the £2.6bn the banks make on penalty charges every year. It made some good TV but also some tough points about PPI claims and the shocking profit that the banks are [...]]]></description>
			<content:encoded><![CDATA[<p>Did anyone watch Panorama last week? It was about bank charges and as well as highlighting Halifax&#8217;s 3650% pa overdraft fee it also covered the £2.6bn the banks make on penalty charges every year. It made some good TV but also some tough points about <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI claims</a> and the shocking profit that the banks are making on interest rates.</p>
<p>Spealing to the Secretary of State for Business, Vince Cable, presenter Adam Shaw asked why the UK banking industry was so unfair, Mr Cable responded with an appreciation for the bank&#8217;s uncompetitve attitude, saying: &#8220;When we talk about restructuring the industry, we mean a more competitive system where consumers are not ripped off.&#8221;</p>
<p>The show also touched on emerging alterntives to the traditional banking houses, we&#8217;ve already spoken on the blog about Tesco and Virgin but the programme introduced us to Metro Bank, the first new high street bank for over 100 years. Metro&#8217;s approach is one that could prove very popular, putting aside jargan and zero competition and embracing customer service. This fresh approach goes as far as calling their branches &#8217;stores&#8217;, opening at 8am, having glass-less counters, offering lollypops and even providing dog biscuits. With a current system that seems to be failing and with lending down by 10% over last year to 3.2bn, the lowest level in a decade, a new bank with new ideas could go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-and-bank-charges-from-our-uncompetitive-lenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims May Have Hit Policy Sales But Camerons Cuts Could Boost Them</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-may-have-hit-policy-sales-but-camerons-cuts-could-boost-them</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-may-have-hit-policy-sales-but-camerons-cuts-could-boost-them#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=520</guid>
		<description><![CDATA[After mis-selling Mortgage Payment Protection Insurance (MPPI) left, right and centre, and causing countless PPI Claims, mortgage brokers are now increasingly reliant on the protection market to survive. Talk about full circle, protection products now account for around 40% of a typical adviser&#8217;s income and around 75% of all brokers say that PPI is &#8220;very [...]]]></description>
			<content:encoded><![CDATA[<p>After mis-selling Mortgage Payment Protection Insurance (MPPI) left, right and centre, and causing countless <a href="http://www.ppirefundsuk.co.uk/ppi-claims">PPI Claims</a>, mortgage brokers are now increasingly reliant on the protection market to survive. Talk about full circle, protection products now account for around 40% of a typical adviser&#8217;s income and around 75% of all brokers say that PPI is &#8220;very important&#8221; to their business.</p>
<p>It&#8217;s easy to see why the poor old mortgage advisors have seen their paypacket hit, with figures showing mortgage related income falling to just 44% of their total average income. But they&#8217;re not down in the mouth, most advisors are looking forward to the job and welfare cuts and are predicting an increase in protection sales as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-may-have-hit-policy-sales-but-camerons-cuts-could-boost-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mis-sold PPI And Cost Cutting Continues To Leave Households Exposed</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-and-cost-cutting-continues-to-leave-households-exposed</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-and-cost-cutting-continues-to-leave-households-exposed#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=498</guid>
		<description><![CDATA[Times are tough and any money saved is seen as a good thing by households up and down the country, so when it comes to insurance, it seems UK consumers are heading online to find the best deals. Accountancy firm Deloitte has conducted research into spending habits over the past 12 months and found that [...]]]></description>
			<content:encoded><![CDATA[<p>Times are tough and any money saved is seen as a good thing by households up and down the country, so when it comes to insurance, it seems UK consumers are heading online to find the best deals. Accountancy firm Deloitte has conducted research into spending habits over the past 12 months and found that price comparison sites are increasingly being used for insurance product purchases.</p>
<p>It&#8217;s findings show that 34% of people with general insurance policies have switched provider in the past 12 months to get a better deal and a third of people said they were now more likely to use a price comparison website. Some encouraging news also came out of the research, according to the stats: fewer consumers are cancelling their insurance policies to avoid <a href="http://www.ppirefundsuk.co.uk/mis-sold-ppi">mis-sold PPI</a> and save money. In last years survey, 11% of people said they were considering stopping their Payment Protection Insurance (PPI) to save money, but this has fallen to just 6% over the last 12 months. Good news, as long as the policy has been sold correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/mis-sold-ppi-and-cost-cutting-continues-to-leave-households-exposed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims Are Keeping The FSA Busy</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-are-keeping-the-fsa-busy</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-are-keeping-the-fsa-busy#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=465</guid>
		<description><![CDATA[As we now know, despite the high number of PPI claims being made, the Financial Services Authority (FSA) is to be replaced in 2012 by a number of independent bodies but that hasn&#8217;t stopped the financial watchdog handing out justice. As well as fining companies, the FSA also penalises individuals for financial infringements and the [...]]]></description>
			<content:encoded><![CDATA[<p>As we now know, despite the high number of <a href="http://www.ppiclaimsuk.co.uk/ppi-claims">PPI claims</a> being made, the Financial Services Authority (FSA) is to be replaced in 2012 by a number of independent bodies but that hasn&#8217;t stopped the financial watchdog handing out justice. As well as fining companies, the FSA also penalises individuals for financial infringements and the latest person to fall foul of the law is David Head, a director of Essex-based mortgage and insurance broker network, Compliance Services.</p>
<p>The company operated as a network and recruited mortgage and insurance  brokers but came unstuck when Mr Head failed to put in place  systems and  controls to ensure the brokers acted correctly. He also failed to  properly supervise insurance brokers linked to a  firm previously disciplined by the FSA for Payment Protection Insurance failings and as a result was fined £10,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-are-keeping-the-fsa-busy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims Rise As Policies Fall</title>
		<link>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-rise-as-policies-fall</link>
		<comments>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-rise-as-policies-fall#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[ppi claim]]></category>
		<category><![CDATA[ppi claims]]></category>
		<category><![CDATA[ppi reclaim]]></category>

		<guid isPermaLink="false">http://www.ppirefundsuk.co.uk/?p=457</guid>
		<description><![CDATA[It&#8217;s monday, it&#8217;s July and it&#8217;s raining so one thing&#8217;s for sure: the English summer is here. Finance-wise, house prices are down*, the BoE base rate has remained at 0.5% and the Economy is up. So it&#8217;s a mixed bag of good and indifferent and still very much a situation to keep your eye on.
Closer [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s monday, it&#8217;s July and it&#8217;s raining so one thing&#8217;s for sure: the English summer is here. Finance-wise, house prices are down*, the BoE base rate has remained at 0.5% and the Economy is up. So it&#8217;s a mixed bag of good and indifferent and still very much a situation to keep your eye on.</p>
<p>Closer to home, payment protection insurance claims continue to flood in to the Ombudsman but with unemployment still high (2.5 million at the last count) and May&#8217;s figures due for release this week, the number of people protecting themselves with good PPI is at an all time low. This of course can have some serious consequences, some of which are discussed in an article from <a href="http://www.telegraph.co.uk/finance/personalfinance/insurance/incomeprotection/7878498/Insure-yourself-against-unemployment.html">today&#8217;s Telegraph&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppirefundsuk.co.uk/ppi/ppi-claims-rise-as-policies-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
